Shooting Information

                            Shooting Information


9MM Load Data

Cartridge Bullet GN Powder Powder GN AV. MV AV FT LBS
9mm 94gn FRang BE86 5.7gn * 1209 305
9mm 94gn FRang LongShot 6.0gn * 1204 302
9mm 94gn FRang 700X 4.1gn 1155 281
9mm 124gn rn 800x 5.6gn
9mm 124gn rn 700x 4.0gn 961 255
9mm 124gn rn Longshot 5.4gn 1079 320
9mm 124gn rn Longshot 5.6gn 1085 324
9mm 124gn rn Longshot 5.8gn 1125 348
9mm 124gn rn AA #7 6.4gn 846 197
9mm 124gn rn AA #7 6.6gn 874 211
9mm 124gn rn AA #7 7.8gn 955 251
9mm 124gn rn AA #7 8.1gn 1094 329
9mm 124gn rn BE-86 4.8gn 847 204
9mm 124gn rn BE-86 5.0gn * 959 253
9mm 124gn rn BE-86 5.2gn 1011 281
9mm 124gn rn BE-86 5.4gn 1059 296
9mm 124gn rn BE-86 5.6gn 1110 339
9mm 124gn rn BE-86 5.7gn * 1129 339
9mm 147gn rn 700x 3.6gn
9mm 147gn rn 800x 4.0gn
9mm 147gn rn Longshot 6.0gn

* = Most Accurate for that Powder

RED = High Foot Pounds Energy

Glock G19, S&W Model 5926 and S&W Shield 9

OAL 1.140 to 1.153