Shooting Information

                            Shooting Information


45 ACP Load Data

Cartridge Bullet GN Powder Powder GN AV. MV AV FT LBS
45acp 185gn MP237 SPP 8.6gn 843
45acp 185gn MP237 SPP 9.0gn 920
45acp 185gn MP237 LPP 8.6gn 975
45acp 185gn MP237 LPP 9.0gn 989
45acp 185gn 700x 5.3gn 849 296
45acp 185gn 700x 5.8gn 954 374
45acp 185gn FP BE86 6.3gn 795 260
45acp 185gn BE86 6.4gn 811 270
45acp 185gn BE86 6.7gn 840 290
45acp 185gn BE86 7.0gn 850 297
45acp 230gn MP237 SPP 7.7gn 895
45acp 230gn MP237 SPP 7.8gn 900
45acp 230gn MP237 SPP 8.0gn 905
45acp 230gn MP237 SPP 8.2gn 918
45acp 230gn MP237 LPP 8.0gn 936
45acp 230gn 700x 4.7gn 798 325
45acp 230gn 800x 6.8gn 794 322
45acp 230gn Longshot 6.6gn 843 364
45acp 230gn CFE Pistol 7.4gn 834 356
45acp 230gn HP BE86 6.3gn 819 343
45acp 230gn HP BE86 7.0gn 896 410
45acp 230gn HP AA #7 9.1gn 797 325

* = Most Accurate for that Powder

RED = High Foot Pounds Energy

COLT GOV Model 70 & TISAS TANK COMMANDER OR GLOCK G36