banner



CONTROLLER REBUILDING

Caps Services 912-634-3534 Flight Ssystems Industrial Products 

capsservices@gmail.com 800-333-1194               

CLUB CAR IQ TROUBLESHOOTING.PDF
CURTIS CONTROLLER TROUBLESHOOTING.PHP
EZGO DCS TROUBLESHOOTING.PDF


CALL ABOVE COMPANIES FOR PRICING

CONTROLLER #           VOLTS / AMPS / THROTTLE   
1515 - 5201 Excel 250AMP
1515 - 5206 Excel 250AMP
1510 - 5201 IQ 250AMP
1510 - 5250 IQ 250AMP
1510a-5250 IQ 250AMP
1510a-5350 IQ 350AMP
1510a-5351 IQ 350AMP
1204 - 410 Series 275AMP
1204 - 410 Series 400AMP
1204 - 411 Series 235AMP
1209B - 5501 Series 400AMP
1268 - 5403 Sepex 400AMP
EZGO CONTROLLER # VOLTS / AMPS / THROTTLE
1204-027 24-36v 275A 0-5k w/plug
1205-117 36v 400AMP ITS w/plug
1206-MX 36v 300AMP ITS Sepex
1206-HB xxxx 48v 250AMP ITS Sepex
1206-SX 36v 300AMP ITS Sepex
73060G01 36v 300AMP ITS w/plug
73144G01 36v 300AMP ITS
73060G04 36v 300AMP ITS
25864G05 36v 300AMP ITS Sepex
73326G06 36v 300AMP ITS Sepex
25864G09 36v 300amp ITS Series
BAD BOY BUGGIE CONTROLLERS VOLTS / AMPS / THROTTLE
DSE-1000-HF3 24V / 48V
( NEW ) 633T45320 24V / 48V @ 500 AMPS
633T45312 see above 24V / 48V @ 500 AMPS

Clicky